Title
Weight divisions
There is a total of 9 RK weight divisions in the current format for male fighters and 8 divisions for female competitors. There is a RK champion for each category and they have to fight to defend that title once they hold it.
ATHLETES WEIGHT CLASSES PROGRESS
| Weight Classes | Romanian Kickboxing Weigt Classes |
| Super Heavyweight | 120+ |
| Heavyweight | 95-120 |
| Super Cruiserweight | – |
| Cruiserweight | – |
| Light Cruiserweight | – |
| Super Light Heavyweight | – |
| Light Heavyweight | 91-95 |
| Super Middleweight | 86-91 |
| Middleweight | 81-86 |
| Light Middleweight | – |
| Junior Middleweight | – |
| Super Welterweight | – |
| Welterweight | 75-81 |
| Light Welterweight | – |
| Junior Welterweight | – |
| Super Lightweight | – |
| Lightweight | 70-75 |
| Junior Lightweight | – |
| Super Featherweight | – |
| Featherweight | 65-70 |
| Light Featherweight | 61-65 |
| Junior Featherweight | – |
| Super Bantamweight | – |
| Bantamweight | -61 |
| Junior Bantamweight | – |
| Super Flyweight | – |
| Flyweight | – |
| Light Flyweight | – |
| Junior Flyweight | – |
| Mini Flyweight | – |
| Super Atomweight | – |
| Atomweight | – |
| Strawweight | – |
| Minimumweight | – |
| Openweight | Unlimited |
Call to Action
This is the call to action subtitle
| Heavyweight | 95+ |
| Light Heavyweight | 91-95 |
| Super Middleweight | 86-91 |
| Middleweight | 81-86 |
| Welterweight | 77-81 |
| Lightweight | 70-77 |
| Featherweight | 65-70 |
| Light Featherweight | 61-65 |
| Bantamweight | -61 |