Openweight refers to bouts where there is no weight limit and fighters with a dramatic difference in size can compete against each other. It is different from catch weight, where competitors agree to weigh in at a certain amount without an official weight class.
| Date | PROMOTION | Event | FIGHTS | Method | Round | LAST ROUND TIME |
|---|---|---|---|---|---|---|
| 24/05/2014 | SuperKombat | SUPERKOMBAT World Grand Prix II | Ciprian Schiopu def. Daniel Lazar | KO (jumping knee) | 3 | 30/06/2026 |
| 19/10/2018 | Dynamite Fighting Show | Dynamite Fighting Show 2 | Bogdan Nastase def. Fredi Gonzales | TKO (three knockdown rule) | 1 | 30/06/2026 |
| 19/10/2018 | Dynamite Fighting Show | Dynamite Fighting Show 2 | Florin Lambagiu def. Alexandru Radnev | Decision (unanimous) | 3 | 30/06/2026 |
| 14/12/2018 | Dynamite Fighting Show | Dynamite Fighting Show 3 | Ciprian Schiopu def. Ionut Iancu | Decision (unanimous) | 3 | 30/06/2026 |
| 21/11/2019 | Dynamite Fighting Show | Dynamite Fighting Show 6 | Costin Mincu def. Alex Filip | KO (left punch) | 2 | 30/06/2026 |
| 21/11/2019 | Dynamite Fighting Show | Dynamite Fighting Show 6 | Florin Lambagiu def. Anatoli Ciumac | Decision (unanimous) | 3 | 30/06/2026 |
| 10/03/2021 | Dynamite Fighting Show | Dynamite Fighting Show 10 | Florin Lambagiu def. Ion Grigore | Decision (split) | 3 | 30/06/2026 |
| Date | PROMOTION | Event | FIGHTS | Method | Round | LAST ROUND TIME |
Views: 1,056