Statistics SQL
| Pro Fights | Weight Info (KG) | Scorecards (Events) | |
| 1227 |
|
194 |
Men’s Fights By Division
Based on RK division ranges. Years 2003+
| Division / KG | # of fights | 2021 | 2020 | 2019 | 2018 | 2017 | 2016-2003 |
| 50 KG | 3 | 1 | 2 | ||||
| 55 KG | 19 | 9 | 7 | 3 | |||
| 56 KG | 5 | 1 | 2 | ||||
| 57 KG | 3 | 3 | |||||
| 61 KG | 3 | 2 | 1 | ||||
| 63 KG | 11 | 3 | 2 | 1 | 1 | 2 | |
| 63.5 KG | 2 | 1 | 1 | ||||
| 65 KG | 125 | 13 | 3 | 15 | 14 | 12 | 34 |
| 67 KG | 49 | 11 | 4 | 8 | 12 | 2 | 6 |
| 68 KG | 1 | 1 | |||||
| 70 KG | 30 | 11 | 4 | 5 | 2 | 4 | |
| 71 KG | 89 | 10 | 9 | 16 | 20 | 8 | 13 |
| 72 KG | 38 | 5 | 1 | 10 | 7 | 3 | 6 |
| 73 KG | 131 | 3 | 1 | 3 | 62 | ||
| 75 KG | 75 | 5 | 1 | 12 | 17 | 6 | 17 |
| 76 KG | 23 | 11 | 5 | 2 | 1 | 2 | 1 |
| 77 KG | 84 | 7 | 3 | 6 | 6 | 6 | 28 |
| 78 KG | 12 | 1 | 1 | 1 | 3 | 3 | |
| 80 KG | 22 | 1 | 4 | 5 | 4 | 4 | |
| 81 KG | 176 | 15 | 4 | 25 | 28 | 12 | 46 |
| 83 KG | 12 | 2 | 1 | 1 | 4 | ||
| 86 KG | 124 | 15 | 8 | 14 | 14 | 9 | 32 |
| 88 KG | 8 | 2 | 1 | 1 | 2 | ||
| 90 KG | 10 | 1 | 1 | 4 | |||
| 91 KG | 40 | 4 | 3 | 3 | 6 | 2 | 11 |
| 95 KG | 190 | 7 | 6 | 7 | 15 | 9 | 73 |
| 96 KG | 535 | 7 | 5 | 3 | 5 | 23 | 246 |
| 110 KG | 22 | 4 | 2 | 14 | 2 | ||
| 120 KG | 77 | 17 | 12 | 14 | 14 | 10 |
Version History
Version 1.1.4
last update 15/12/2021
add 34 bouts